circuit breaker
View more specifications circuit breaker for you| Nominal capacityμF | 450VAC | |
| D | H | |
| 40 | 60 | 135 |
| 46 | ||
| 50 | ||
| 55 | 155 | |
| 60 | ||
| 70 | 65 | 165 |
| 80 | ||
| 90 | ||
|
Taizhou Shuangfeng Electric Co., Ltd. |
| Nominal capacityμF | 450VAC | |
| D | H | |
| 40 | 60 | 135 |
| 46 | ||
| 50 | ||
| 55 | 155 | |
| 60 | ||
| 70 | 65 | 165 |
| 80 | ||
| 90 | ||
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |