metallized polypropylene capacitor
View more specifications metallized polypropylene capacitor for you| Nominal capacityμF | 250VAC | 450VAC | ||
| D | H | |||
| 3 | 30 | 57 | 30 | 57 |
| 4 | ||||
| 5 | ||||
| 6 | 68 | |||
| 7 | ||||
| 8 | ||||
| 9 | 35 | 70 | ||
| 10 | ||||
| 12 | ||||
| 12.5 | 68 | |||
| 14 | ||||
| 15 | 35 | 40 | ||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 25 | 70 | 42 | 75 | |
| 30 | 40 | 95 | ||
| 31.5 | 75 | 45 | ||
| 35 | 42 | |||
| 40 | ||||
| 45 | 95 | 50 | 100 | |
| 50 | ||||
| 55 | 45 | 120 | ||
| 60 | ||||
| 80 | 50 | 100 | ||
| 100 | ||||
| 120 | 120 | |||
| 130 | ||||
| 150 | ||||


English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian