shunt capacitor
View more specifications shunt capacitor for you| Nominal capacityμF | 450VAC | |
| D | H | |
| 3+5 | 42 | 60 |
| 8+3 | 80 | |
| 8+4 | ||
| 9+3 | ||
| 10+4 | 100 | |
| 10+5 | 50 | 80 |
| 12+4 | ||
| 12+6 | ||
|
Taizhou Shuangfeng Electric Co., Ltd. |
| Nominal capacityμF | 450VAC | |
| D | H | |
| 3+5 | 42 | 60 |
| 8+3 | 80 | |
| 8+4 | ||
| 9+3 | ||
| 10+4 | 100 | |
| 10+5 | 50 | 80 |
| 12+4 | ||
| 12+6 | ||
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |